| Crew / Passengers | Rank - If Applicable | Service No. | Position e.g. Pilot | Status |
| Sheldon C. Craigmyle | 1st Lieutenant | AO674474 | Pilot | Killed |
| Myrton P. Barry | 1st Lieutenant | AO928749 | Co-pilot | Killed |
| Richard David Klingenberg | 1st Lieutenant | AO38398 | Navigator | Killed |
| Robert A. Fritsche | 1st Lieutenant | AO698967 | Bombardier | Killed |
| Delbert E. Cole | Technical Sergeant | AF37472130 | Passenger | Killed |
| Wayne W. Baker | Master Sergeant | AF6805865 | Passenger | Killed |
| John B. Lapicca | Sergeant | AF32986735 | Passenger | Killed |
| Malcolm W. Bovard | Staff Sergeant | AF14031043 | Passenger | Killed |
| Anthony V. Chrisidis | Sergeant | AF37551708 | Passenger | Killed |
| Rufus W. Mangum | Sergeant | AF14214466 | Passenger | Killed |
| Jack L. Heacock | Private 1st Class | AF1931892 | Passenger | Killed |
| Henry P. Prestosh | Master Sergeant | AF6945007 | Passenger | Killed |
| Frank M. Dobbs Jnr | Technical Sergeant | AF37102187 | Passenger | Killed |
| Cecil G. Jones | Sergeant | AF44127969 | Passenger | Killed |
| Charles W. Ross | Sergeant | AF13107559 | Passenger | Killed |
| Robert J. Brown | Private 1st Class | AF14268717 | Passenger | Killed |
| Rufus G. Taylor | Technical Sergeant | AF34343029 | Passenger | Killed |
| Paul W. Knight | Sergeant | AF31519150 | Passenger | Killed |
| Frederick N. Cook | Private 1st Class | AF14061495 | Passenger | Killed |
| Bruce Joseph Krumholz | Private 1st Class | AF16277502 | Passenger | Killed |
The aircraft was being returned from deployment to RAF Scampton in Lincolnshire to its home air station in the USA. The first leg of the flight was to Keflavik in Iceland, this was being conducted with another B-29. On approaching central Scotland the second aircraft turned back due to poor weather, while the crew of this aircraft continued on. A short while later the aircraft dived into the ground in Succoth Glen. No cause was ever determined for the accident although icing while flying in clouds was seen as a contributory factor to the probable loss of control which resulted in the aircraft diving into the ground.

Above is an overview of the crash site with large sections of main spar in the foreground and memorial at the top end of the site.

Now lying on its side in a hollow is the battered tail turret.

It is only when the turret is viewed from the opposite side that the extent of the damage it suffered is apparent.

The aircraft's engines lie scattered about the site with varying degrees of damage, this engine is missing all of the equipment off the back.

This engine lies close to the tail turret and still has the propeller reduction gearbox and prop hub attached to it.