| Crew / Passengers | Rank - If Applicable | Position e.g. Pilot | Status |
| Sydney Brookes | Flying Officer | Pilot (U/T) | Killed |
| Paul Bevens Stevens | Flying Officer | Pilot (U/T) | Killed |
| Robert James Littlefield | Sergeant | Flight Engineer | Killed |
| William John Morrison | Sergeant | Navigator / Bomb Aimer | Killed |
| Hugh Dunningham | Sergeant | Wireless Operator, Mechanic/ Air gunner | Killed |
| William Alan Johnson D.F.M. | Flight Sergeant | Wireless Operator / Air gunner | Killed |
| Frank Pess | Flight Sergeant | Wireless Operator / Air gunner | Killed |
| Harold Stanley Seabrook | Flight Sergeant | Wireless Operator / Air gunner | Killed |
| Dean Walter Swedberg | Sergeant | Wireless Operator / Air gunner | Killed |
Sergeant Johnson was awarded the D.F.M. while serving with 502 Sqn though it was not Gazetted until the 14th April 1944, two days after his death.

The small plaque placed near the crash site on Great Dun Fell listing those who died.

In rocks near the memorial plaque are numerous parts from the aircraft.
Five of the crew were buried at Chester (Blacon) Cemetery, they were:
Flying Officer Brooks

Flight Sergeant Pess

Flight Sergeant Seabrook

Flying Officer Stevens

Flight Sergeant Swedberg
