
| Crew / Passengers | Rank - If Applicable | Position e.g. Pilot | Status |
| Graham Howard Sutcliffe | Flying Officer | Pilot | Killed |
| John Donald MacDonald | Flight Lieutenant | Pilot | Killed |
| Roger Clare | Flight Lieutenant | Navigator Radar | Killed |
| Brian Waring | Flight Lieutenant | Navigator Plotter | Killed |
| Geoffrey Edward Fuller | Flight Lieutenant | Air Electronics Officer | Killed |
Thanks to John Weller for the crew roles.

A photo of me at the crash site in unfriendly weather conditions, a 70mph gale (gusting to 90) with rain like ball bearings, photos never do it justice. This was Mark's birthday, some party! The aircraft impacted near where this photo was taken and was scattered over the area behind and to the left of me. There are just one or two fragments in that area now.