Aircraft Accidents in the Peak District
The list is arranged in date order
| Date | Type | Serial | Operator | Unit | Location of accident |
| 04/12/18 | Avro Biplane | (Not known) | RAF | (Not known) | Nr Buxton |
| 15/01/19 | Biplane | (Not known) | RAF | (Not known) | Sparrow-Pit |
| 18/01/19 | DH-9 | (Not known) | RAF | (Not known) | Mottram |
| 17/10/19 | DH.9A | (Not known) | RAF | (Not known) | Longdendale |
| 14/07/22 | Avro 504 | E9431 | RAF | No.5 FTS | Earl Sterndale |
| ??/05/27 | Biplane | (Not known) | RAF | (Not known) | Standedge |
| 25/03/28 | Avian Mk.III | G-EBVZ | Civil | (None) | Hough Hill |
| 16/07/28 | Bristol Fighter Mk.III | J8432 | RAF | No.8 AC Flt | Nr Matlock |
| 14/05/31 | DH60M Moth | G-AAJX | Civil | National Flying Services Ltd | Matley |
| ~1934 | Desoutter Mk.I | G-AAPZ | Civil | (None) | Nr Meerbrook |
| 11/10/34 | DH60X Moth | G-EBWA | Civil | (None) | Nr Buxton |
| 23/11/34 | DH80A Puss Moth | G-AAZN | Civil | (None) | Nr Leek |
| 26/11/34 | Bulldog | (Not known) | RAF | No.3 FTS | Onecote |
| 22/07/37 | Heyford Mk.III | K6875 | RAF | No.166 Sqn | Broadlee Bank Tor |
| 18/07/38 | Moth | K1112 | RAF | No.17 EFTS | Nr Buxton |
| 30/01/39 | Blenheim Mk.I | L1476 | RAF | No.164 Sqn | Sykes Moor |
| 27/06/39 | Hart Mk.I | K3864 | RAF | No.28 EFTS | Nr Rushton Spencer |
| 25/01/40 | Swordfish | P4223 | RN | No.751 Sqn | Heydon Head |
| 07/05/40 | Tutor Mk.I | K3308 | RAF | Duxford Sta Flt | Nr Edale |
| 23/05/40 | Hampden Mk.I | L4055 | RAF | No.83 Sqn | Holme Moss |
| 31/07/40 | Magister Mk.I | N3811 | RAF | No.16 EFTS | Nr Darley Dale |
| 04/09/40 | Magister Mk.I | L8258 | RAF | No.5 EFTS | Nr Cheddleton |
| 05/09/40 | Spitfire Mk.I | P9563 | RAF | No.64 Sqn | Hartington |
| 30/09/40 | Hampden Mk.I | L4189 | RAF | No.106 Sqn | Black Edge |
| 14/11/40 | Anson Mk.I | N9858 | RAF | No.10 FTS | Wildboarclough |
| 17/11/40 | Blenheim Mk.I | L6800 | RAF | No.2 SoAC | Monyash |
| 17/11/40 | Spitfire Mk.IIA | P7593 | RAF | No.4 FPP | The Roaches |
| 26/11/40 | Magister Mk.I | P2427 | RAF | No.5 EFTS | Nr Leek |
| 28/11/40 | Blenheim Mk.IV | T1884 | RAF | No.105 Sqn | Harrop Edge |
| 03/12/40 | Blenheim F. Mk.I | K7172 | RAF | No.29 Sqn | Woolley Bridge |
| 21/12/40 | Hampden Mk.I | X3154 | RAF | No.106 Sqn | Rushup Edge |
| 05/01/41 | Magister Mk.I | R1963 | RAF | No.5 EFTS | Nr Bottom House |
| 26/01/41 | Blenheim Mk.IV | Z5746 | RAF | No.2 OTU | Ox Stones |
| 12/02/41 | Wellington Mk.IC | L7811 | RAF | No.149 Sqn | Conksbury Bridge |
| 17/02/41 | Anson Mk.I | K6283 | RAF | No.2 SoAN | Bradnop |
| 25/03/41 | Master Mk.I | T8324 | RAF | No.5 FTS | Hathersage |
| 26/03/41 | Master Mk.I | N7870 | RAF | No.5 FTS | Nr Youlgreave |
| 31/03/41 | Anson Mk.I | N9912 | RAF | No.25 OTU | Bolsterstones |
| 12/04/41 | Defiant Mk.I | N1766 | RAF | No.96 Sqn | Rowlee Pasture |
| 15/04/41 | Stinson Reliant | W7982 | RAF | No.1 CU | Brassington |
| 17/04/41? | Ju88? | B3+DC? | Luftwaffe? | KG 54? | Saddleworth? |
| 20/04/41 | Magister Mk.I | L8139 | RAF | No.5 EFTS | Meerbrook |
| 27/04/41 | Magister Mk.I | T9838 | RAF | No.5 EFTS | Nr Cheddleton |
| 08/05/41 | He111 | GI+LH / 2871 | Luftwaffe | KG 55 | Hazel Grove |
| 08/05/41 | Ju88 | FI+AD / 6213 | Luftwaffe | KG 76 | Roach End |
| 22/05/41 | Oxford Mk.I | N4641 | RAF | No.11 FTS | Nr Tissington |
| 24/05/41 | Magister Mk.I | L6909 | RAF | No.5 EFTS | Calton |
| 03/07/41 | Blenheim Mk.IV | Z5870 | RAF | No.12 Group AA Flt | Crowden Tower |
| 31/07/41 | Wellington Mk.IC | W5719 | RAF | No.150 Sqn | Upper Tor |
| 19/08/41 | Lysander Mk.IIIA | V9403 | RAF | No.6 AACU | Slate Pit Moss |
| 24/08/41 | Battle | K9221 | RAF | No.16 (P)FTS | Dore |
| 27/08/41 | Magister Mk.I | L6908 | RAF | No.16 EFTS | Nr Chaple-en-le-Frith |
| 29/08/41 | Defiant Mk.I | N3378 | RAF | No.255 Sqn | Bleaklow Stones |
| 30/08/41 | Leopard Moth | AV986 | RAF | No.14 FPP | Rushup Edge |
| 02/09/41 | Oxford Mk.I | V3210 | RAF | RAFC | Nr Chapel-en-le-Frith |
| 16/10/41 | Defiant Mk.I | T3921 | RAF | No.96 Sqn | Nr Buxton |
| 16/11/41 | Oxford Mk.II | V3626 | RAF | No.12 SFTS | Fawside Edge |
| 22/11/41 | Spitfire Mk.IIA | P7560 | RAF | No.131 Sqn | Harpur Hill |
| 05/12/41 | Magister Mk.I | T9823 | RAF | No.16 EFTS | Atlow |
| 10/12/41 | Botha Mk.I | W5103 | RAF | No.7 FPP | Round Hill |
| 17/12/41 | Tiger Moth | BB811 | RAF | No.20 EFTS | Nr Matlock |
| 21/01/42 | Hampden Mk.I | AE381 | RAF | No.50 Sqn | Cluther Rocks |
| 06/02/42 | Wellington Mk.II | Z8491 | RAF | No.12 Sqn | White Edge Moor |
| 14/05/42 | Master Mk.III | W8455 | RAF | No.3 Del. Flt. | Lyme Green |
| 22/05/42 | Wellington Mk.III | Z1566 | RNZAF | No.75 Sqn | Grindon |
| 30/05/42 | Lysander Mk.III | V9729 | RAF | No.6 AACU | Cronkstone |
| 13/07/42 | Stirling Mk.I Series I | N6075 | RAF | No.101 Sqn Con Flt | Merryton Low |
| 17/07/42 | Wellington Mk.IC | Z8980 | RAF | No.27 OTU | Rudd Hill |
| 19/07/42 | Master Mk.III | W8474 | RAF | No.16 (P)FTS | Mottram Moor |
| 12/10/42 | Master Mk.III | W8455 | RAF | No.5 (P)AFU | Kings Sterndale |
| 15/10/42 | Anson Mk.I | L7968 | RAF | CNS | Moss Ridge |
| 17/10/42 | Master Mk.III | W8560 | RAF | No.5 (P)AFU | Nr Bollington |
| 20/11/42 | Wellington Mk.III | Z1744 | RAF | No.27 OTU | Hen Cloud |
| 09/12/42 | Wellington Mk.IC | DV810 | RAF | No.21 OTU | Broomhead Moor |
| 15/01/43 | Oxford Mk.I | DF408 | RAF | No.1531 BAT Flt | Sutton |
| 15/01/43 | Master Mk.III | W8840 | RAF | No.7 FPP | Bottom House |
| 26/01/43 | Wellington Mk.III | X3348 | RCAF | No.427 Sqn | Blackden Edge |
| 30/01/43 | Wellington Mk.III | X3941 | RAF | No.27 OTU | Gladwins Mark |
| 30/01/43 | Wellington Mk.IC | R1011 | RAF | No.28 OTU | Birchen Bank Moss |
| 15/02/43 | Wellington Mk.III | HF613 | RAF | No.22 OTU | Nr Hope |
| 19/02/43 | Oxford Mk.I | DF485 | RAF | No.42 OTU | Nr Hope |
| 03/03/43 | Oxford Mk.I | BG197 | RAF | No.14 (P)AFU | Nr Matlock |
| 21/03/43 | Master Mk.III | W8761 | RAF | No.16 (P)FTS | Camp Hill |
| 07/04/43 | Blenheim Mk.IV | V6078 | RAF | No.42 OTU | Nr Matlock |
| 10/04/43 | Wellington Mk.III | DF611 | RAF | No.30 OTU | Newhaven |
| 25/04/43 | P-47C Thunderbolt | 41-6227 | USAAF | 63rd FS / 56th FG | Horsehill Tor |
| 12/05/43 | Oxford Mk.I | EB717 | RAF | No.11 (P)AFU | Nr Buxton |
| 13/05/43 | Whitley Mk.V | EB338 | RAF | No.81 OTU | Nr Alsop-en-le-Dale |
| 21/05/43 | Oxford Mk.I | R6271 | RAF | No.42 OTU | Waterhouses |
| 02/06/43 | Wellington Mk.IC | DV732 | RAF | No.11 OTU | Nr Eyam |
| 11/06/43 | Wellington Mk.IC | DV678 | RAF | No.14 OTU | Nr Chatsworth |
| 01/07/43 | Master Mk.III | DK912 | RAF | No.17 (P)AFU | Thorncliffe |
| 16/08/43 | Mosquito N.F. Mk.II | HJ929 | RAF | No.410 Sqn | Nr Matlock |
| 30/09/43 | P-47D Thunderbolt | 42-7872 + 42-7898 | USAAF | 2906th Ob Grp | Cats Tor |
| 05/10/43 | Halifax Mk.II Series I | HR727 | RAF | No.51 Sqn | Blackden Edge |
| 19/10/43 | Oxford Mk.I | LX518 | RAF | No.21 (P)AFU | Margery Hill |
| 10/12/43 | Spitfire Mk.IIA | P7883 | RAF | No.53 OTU | Rushup Edge |
| 11/12/43 | P-38J Lightning | 42-67480 | USAAF | 310th FS / 27th ATG | Cronkstone |
| 18/12/43 | PB4Y-1 Liberator | 63934 | USN | VB-110 | Broken Ground |
| 22/12/43 | P-38J Lightning | 42-67670 | USAAF | 310th FS / 27th ATG | Strines Moor |
| 13/01/44 | C-53D Skytrooper | 42-68728 | USAAF | 435th TCG | Ossoms Hill |
| 21/01/44 | Wellington Mk.III | BJ652 | RAF | No.27 OTU | Smerrill |
| 12/03/44 | Oxford Mk.I | LX745 | RAF | No.11 (P)AFU | Shining Tor |
| 20/03/44 | Anson Mk.I | DJ680 | RAF | No.2 (O)AFU | Hobson Moor |
| 21/03/44 | Spitfire Mk.V | W3569 | RAF | No.316 Sqn | Bosley Cloud |
| 30/03/44 | Albemarle G.T. Mk.I Series II | P1463 | RAF | No.42 OTU | Haven Hill |
| 10/05/44 | P-38J Lightning | 42-67207 | USAAF | 496th FTG | Tintwhistle Knarr |
| 27/05/44 | Stirling Mk.III | LK502 | RAF | No.1654 HCU | Cliffe Park, Leek |
| 21/07/44 | Stirling Mk.III | LJ628 | RAF | No.1654 HCU | Upper Commons |
| 27/07/44 | Hurricane Mk.I | V6793 | RAF | No.5 (P)AFU | Fleet Green |
| 15/08/44 | B-24H Liberator | 42-52625 | USAAF | 406th BS | Brown Edge |
| 24/08/44 | P-47D Thunderbolt | 42-74728 | USAAF | 495th FTG | Greenway Hall |
| 29/09/44 | UC-64A Norseman | 43-35439 | USAAF | 10th AD | Shining Tor |
| 03/10/44 | P-47C Thunderbolt | 41-6628 | USAAF | 552nd Ftr Tng Sqn / 495th FTG | Thorncliffe |
| 09/10/44 | B-24H Liberator | 42-94841 | USAAF | 857th BS | Twizzle Head Moss |
| 11/10/44 | B-24J Liberator | 42-52003 | USAAF | 310th FS / 27th ATG | Mill Hill |
| 22/10/44 | Mosquito B. Mk.XVI | PF395 | RAF | No.571 Sqn | Dean Rocks |
| 03/11/44 | Oxford Mk.I | HN429 | RAF | No.11 (P)AFU / 1531 BAT Flt | Axe Edge |
| 30/11/44 | Harvard Mk.IIB | FT442 | RAF | No.5 (P)AFU | Shining Tor |
| 11/12/44 | Anson Mk.I | N9853 | RAF | No.16 SFTS | Edale Moor |
| 22/12/44 | C-47 Skytrain | 41-38608 | USAAF | 363th TAC | Bosley |
| 02/01/45 | B-17G Flying Fortress | 43-38944 | USAAF | 398th BG | Birchenough Hill |
| 03/01/45 | A-20G Havoc | 43-9958 | USAAF | 310th FS / 27th ATG | Flash |
| 03/01/45 | Lancaster B. Mk.I | NF908 | RAAF | No.467 Sqn | The Roaches |
| 21/01/45 | C-47A Skytrain | 42-93683 | USAAF | 314th TCG | Cronkstone? |
| 22/02/45 | Hurricane Mk.IIC | PZ765 + PZ851 + PZ854 | RAF | No.11 FTS | Didsbury Intake |
| 02/03/45 | Mosquito Mk.XX | KB206 | RAF | PNTU | Cheddleton Heath |
| 04/03/45 | Oxford Mk.I | NM683 | RAF | PNTU | Rushup Edge |
| 05/03/45 | Proctor Mk.III | HM324 | RAF | MCS | Hargatehill |
| 04/04/45 | Oxford Mk.I | L4601 | RAF | No17 SFTS | Shutlingsloe |
| 06/04/45 | B-17G Flying Fortress | 43-37667 | USAAF | 709th BS | Meltham Moor |
| 12/04/45 | Tiger Moth Mk.II | T6464 | RAF | No.24 EFTS | Chew Brook |
| 18/05/45 | Lancaster B. Mk.X | KB993 | RCAF | No.408 Sqn | James's Thorn |
| 29/05/45 | P-51D Mustang | 44-72181 | USAAF | 336th FS / 4th FG | Castleshaw |
| 29/05/45 | P-51D Mustang | 44-64084 | USAAF | 336th FS / 4th FG | Nr Monks Road |
| 24/07/45 | C-47A Skytrain | 42-108982 | USAAF | 32th TCS | Shelf Moor |
| 29/07/45 | Barracuda Mk.III | MD963 | RN | Dunino Stn Flt | Redbrook Clough |
| 23/11/45 | Anson Mk.XI | NL185 | RAF | Halton Stn Flt | The Cloughs |
| 28/12/45 | Oxford Mk.I | HN594 | RAF | No.21 (P)AFU | Brown Knoll |
| 11/01/46 | Oxford Mk.I | LX673 | RAF | No.21 (P)AFU | Wildboarclough |
| 13/02/47 | Halifax A. Mk.9 | RT922 | RAF | No.47 Sqn | Grindon |
| 07/08/47 | Unidentified Aircraft | Unknown | ? | Unknown | Nr Buxton |
| 03/11/48 | RB-29A Superfortress | 44-61999 | USAF | 16th PRS / 91st RG | Higher Shelf Stones |
| 20/12/48 | Lancaster B. Mk.I | PA411 | RAF | No.230 OCU | Rhodes Hill |
| 25/06/49 | Spitfire F. Mk.22 | PK488 | RAuxAF | No.502 Sqn | Nr Parwich |
| 16/07/49 | Seafire F. Mk.17 | SP325 + SX314 | RN | No.1831 Sqn | Wildboarclough |
| 19/08/49 | Dakota | G-AHCY | Civil | British European Airways | Wimberry Stones |
| 08/12/50 | Meteor F. Mk.4 | RA487 | RAF | No.66 Sqn | Hagg Side |
| 12/04/51 | Meteor F. Mk.8 | WA791 + VZ518 | RAF | No.66 Sqn | Sliddens Moss |
| 12/04/51 | Consul | TF-RPM | Civil | Icelandic Airline | Crow Stone Edge |
| 03/07/51 | Chipmunk T. Mk.10 | WB579 | RAF | No.2 FTS | Arnfield Moor |
| 25/07/51 | Vampire F.B. Mk.5 | WA400 | RAF | No.102 FTS | Moscar Top |
| 14/01/52 | Harvard Mk.IIB | FT415 | RN | No.22 FTS | Wool Packs |
| 20/09/52 | Auster J1 Autocrat | G-ALUE | Civil | (None) | Axe Edge |
| 17/10/52 | Wellington T. Mk.10 | MF627 | RAF | No.6 ANS | Ughill |
| 10/12/52 | Harvard Mk.IIB | FX306 | RAF | No.6 FTS | Foolow |
| 01/05/54 | Vampire F.B. Mk.5 | VV602 | RAuxAF | No.613 Sqn | Wildboarclough |
| 22/07/54 | Sabre F. Mk.4 | XD707 + XD730 | RAF | No.66 Sqn | Ashop Moor |
| 14/12/54 | Sabre Mk.2 | 19234 | RCAF | No.137 (T) Flt | Black Hill |
| 12/05/55 | Meteor F. Mk.8 | WE904 | RAF | No.211 FTS | Millthorpe |
| 05/12/56 | L-20A Beaver | 52-6145 | USAF | 81st FBW | Devil's Elbow |
| 07/12/56 | Shackleton M.R. Mk.3 | WR970 | RAF | Avro | Foolow |
| 29/07/57 | Hawk Trainer Mk.III | G-AJSF | Civil | Blackpool & Fylde Aero Club | Kinder Low End |
| 07/08/57 | Vampire T. Mk.11 | XE866 | RAF | No.4 FTS | Stanage Edge |
| 09/04/58 | Canberra B. Mk.6 | WT207 | RAF | No.76 Sqn | Monyash |
| 30/12/63 | Dragon Rapide | G-ALBC | Civil | Solair Flying Services | Kinder Scout |
| 06/05/70 | RF-4C Phantom II | 64-1018 | USAFE | 10th TRW | Unthank |
| 25/10/83 | Cessna F.150M | G-BFRP | Civil | (None) | Broadlee Bank Tor |
| 11/06/93 | Hunter T. Mk.7 | G-BTYL (XL595) | Civil | Cubitt Aviation | Broomhead Moor |
| 14/06/96 | R1180TD Aiglon | G-CRAN | Civil | (None) | Staden |
| 09/10/08 | Flight Design CTSW | G-CFAZ | Civil | (None) | Saddleworth |
Rotary Wing Accidents
|
Date |
Type | Serial | Operator | Location of accident |
| 13/05/84 | Bell 206B Jetranger | G-NORM | Norman Bailey Helicopters | Nr. Parwich |
| 24/10/97 | Bell 206B Jetranger | G-ODIL | Yorkshire Helicopter Centre | Kinder Scout |
Other Incidents
|
Date |
Type | Location |
| 24/12/44 | Fi-103 (V-1) Cruise Missile | Margary Hill |
| 24/12/44 | Fi-103 (V-1) Cruise Missile | Black Edge |
| 24/12/44 | Fi-103 (V-1) Cruise Missile | Macclesfield Forest |
| 24/12/44 | Fi-103 (V-1) Cruise Missile | Burbage |